DID YOU KNOW THAT EDGAR LUNGU CAME SECOND IN HIS FIRST ATTEMPT TO WIN CHAWAMA SEAT IN 1996?
TBT
Lest we forget
ECL IN TWO CHAWAMA ELECTION LOSSES OF 1996 AND 2001
When it is forgotten (or omitted including in Anthony Mukwita’s biography, “Against all Odds”) that EL twice lost in Chawama including as an Independent in 1996, second to Christon Tembo, he joined UPND in 1998 before he defected to PF in 2001 to become its candidate in 2001 election plus later lost the party nomination to Violet Sampa-Bredt in 2006 before he won the party nomination and election in 2011.
EL performed better, in 1996 elections, in second position (2,923 votes) of five candidates an independent, than as a PF candidate in seventh (478 votes) of 11 candidates.
075 CHAWAMA CONSTITUENCY 1996 PARLIAMENTARY RESULTS
1. TEMBO CHRISTON S., (GEN) (MMD), 8,272, 55.25 30.81
2. LUNGU EDGAR C., (INDEPENDENT), 2,923 19.52 10.89
3. JERE SUSAN M. (ZDC), 2,064 13.79 7.69
4. KALENGA HANNAH, (NLP), 351, 2.34 1.31
5. KAPESHI KENNEDY W.C., (NP), 336 2.24 1.25
TOTALS 13,946; 93.15; 51.95; 1,026; 6.85; 14,972; 26,846; 55.77
075 CHAWAMA CONSTITUENCY 2001 PARLIAMENTARY RESULTS
1. SAMUKONGA Geoffrey, FDD 6,164; 31.28% 17.00%
2. MFUNGWE Lindon, MMD 5,292; 26.85% 14.59%
3. SIMBAO Mwamba K., UPND 4,271; 21.67% 11.78%
4. CHILUFYA Donald, UNIP 1,460; 7.41% 4.03%
5. KABWE Keith S., NCC 627; 3.18% 1.73%
6. KAPOLI Patrick M., ZRP 618; 3.14% 1.70%
7. LUNGU Edgar C., PF 478; 2.43% 1.32%
8. MULANSHOKA Sylvester C., HP 371; 1.88% 1.02%
9. SALAMU Faustine K., NLD 113 0.57% 0.31%
10. MSAMBA Phillimon J., AZ 71 0.36% 0.20%
11. DAKA Archangel C., ZAP 66 0.33% 0.18%
Totals for CHAWAMA 19,531; 99.11%; 53.87%


